Loon Call Lake Cottagers’ Association Executive
Executive 2023
| Position | Name |
|---|---|
| President | Ian G |
| Past-President | Margaret C |
| Vice President | Henry D |
| Treasurer | Jacquie C |
| Communications/Secretary | Vickie H |
| Lake Steward | Marc P |
| Member at Large | Breanne W |
Area Directors 2023
| Lots | Fire Route | Name |
|---|---|---|
| 1 to 7 & XO’s 1 to 4 | 55 & 56 | Rocky D |
| 8 to 27 | 55 | JP P |
| 28 to 39 | 58F | Margaret A |
| 40 to 52 | 58F | Sue and Ross M |
| 53 to 64 | 58G & 58D | Leslie or Neil G |
| 65 to 68 & Island | 57 & Island | Heather T |
| 69 to 77 | 57A | Reiner S |
Loon Call Lake Road Association Executive
Road Presidents 2023
| Fire Route | Name |
|---|---|
| 55 | Patti S |
| 57 | Tom P |
| 58D | Leslie G |
| 58F&G | John McG |
Past Executive
Use Contact Us to Help Fill In The Blanks
| Years | Role | Name |
|---|---|---|
| 2018 – 2024 | President | Margaret C |
| xxxx – 2018 | President | Malcolm Martini |
| xxxx – xxxx | President | Brian Webster |
| xxxx – xxxx | President | Dave Yielding |
| xxxx – xxxx | President | Charlie Taylor |
| xxxx – 2024 | Lake Steward | Jim Hartog |
| xxxx – xxxx | Lake Steward | Franz Mueller |
| xxxx – xxxx | Lake Steward | Mary Louise Colquhhoun |
| xxxx – 2019 | Secretary | Syd Bowcott |